Results for both races can be found on this page.
Five Mile Race
Position | Number | First name | Surname | Club | Time |
---|---|---|---|---|---|
1 | 261 | Graham | Rush | 0:29'06.65 | |
2 | 244 | Paul | Holley | Newmarket Joggers | 0:29'27.40 |
3 | 280 | Pete | Golding | St Edmund Pacers | 0:30'05.46 |
4 | 250 | Tom | Kingsnorth | St Edmund Pacers | 0:30'36.21 |
5 | 254 | Jack | Peasgood | Walden Tri | 0:30'59.58 |
6 | 204 | Paul | Game | Haverhill Running Club | 0:31'04.34 |
7 | 216 | Graham | Anderson | Cambridge and Coleridge | 0:31'13.62 |
8 | 276 | Julian | Long | St Edmund Pacers | 0:31'25.68 |
9 | 283 | Ian | McDougall | Saffron Striders | 0:31'42.68 |
10 | 248 | James | Kew | Saffron Striders | 0:32'27.08 |
11 | 277 | Chris | Cooke | St Edmund Pacers | 0:32'43.27 |
12 | 221 | Matthew | Billis | Saffron Striders RC | 0:33'03.71 |
13 | 233 | Nicki | Davis | WaldenTRI | 0:33'19.05 |
14 | 240 | Fiona | Halls | Saffron Striders | 0:33'33.84 |
15 | 281 | James | Beeton | Newmarket Joggers | 0:33'53.68 |
16 | 257 | Simon | Porter | 0:33'56.11 | |
17 | 226 | Carla | Brown | Cambridge and Coleridge | 0:34'08.11 |
18 | 252 | Ashley | Meggitt | Cambridge Triathlon Club | 0:34'18.81 |
19 | 282 | Steve | Mulholland | 0:34'23.87 | |
20 | 247 | John | James | Saffron Striders | 0:34'26.11 |
21 | 260 | Bryan | Rootes | 0:34'27.21 | |
22 | 274 | Tamsin | Simmonds | Team Bath | 0:34'36.52 |
23 | 203 | Toby | Lumsden | Saffron Striders | 0:34'55.58 |
24 | 206 | Andrew | Flind | Saffron Striders | 0:34'58.99 |
25 | 215 | Mark | Watts | St Edmund Pacers | 0:35'02.27 |
26 | 227 | Andy | Bryant | Saffron Striders | 0:35'27.14 |
27 | 209 | Chris | Chorley | Bungay Black Dog Running Club | 0:35'28.18 |
28 | 207 | Ben | Livermore | 0:35'34.46 | |
29 | 251 | Tim | McMahon | Saffron Striders | 0:35'54.81 |
30 | 214 | Tracay | Patmore | Cambridge and Coleridge | 0:36'04.08 |
31 | 238 | Rick | Frolich | Riverside Runners | 0:36'13.74 |
32 | 288 | Jamie | Heaford | 0:36'21.62 | |
33 | 271 | Jim | Withers | Newmarket Joggers | 0:36'23.34 |
34 | 239 | Chris | Grant | 0:36'28.78 | |
35 | 237 | Yusuf | Firat | Haverhill Running Club | 0:36'51.11 |
36 | 279 | Alex | Haggard | 0:37'13.93 | |
37 | 273 | Pete | Potton | NNTRI | 0:37'21.43 |
38 | 236 | Robert | Fincham | Newmarket Cycling and Triathlon | 0:37'32.49 |
39 | 278 | Robert | Haggart | 0:37'43.02 | |
40 | 275 | Lee | Sole | 0:37'49.78 | |
41 | 264 | Julie | Sheldrick | Newmarket Joggers | 0:38'00.24 |
42 | 235 | Stuart | Field | Saffron Striders | 0:38'25.24 |
43 | 287 | Peter | Bird | St Edmund Pacers | 0:38'35.96 |
44 | 242 | Roger | Hart | 0:38'37.87 | |
45 | 259 | Mark | Rimmington | 0:38'48.68 | |
46 | 262 | Philip | Scofield | Cambridge and Coleridge AC | 0:38'58.87 |
47 | 229 | Alistair | Cooke | Saffron Striders | 0:39'09.21 |
48 | 285 | Jim | Brewin | 0:39'39.30 | |
49 | 268 | Gemma | Thake | Saffron Striders | 0:40'03.05 |
50 | 249 | Barry | King | Fairlands Valley Spartans | 0:40'04.21 |
51 | 228 | Miranda | Cook | London Frontrunners | 0:40'24.78 |
52 | 217 | Caroline | Archer | Cambridge and Coleridge Athletics Club | 0:40'30.24 |
53 | 267 | John | Taylor | 0:40'59.96 | |
54 | 270 | John | Turner | Ely Runners | 0:41'12.52 |
55 | 272 | Tim | Tanner | Newmarket Cycling and Triathlon | 0:41'30.65 |
56 | 246 | Linda | Hones | Newmarket cycling and triathlon club | 0:41'54.34 |
57 | 210 | Bobbie | Sauerzapf | Bungay Black Dog Running Club | 0:42'32.58 |
58 | 224 | Allison | Bousfield | 0:43'36.24 | |
59 | 241 | Karen | Halls | 0:43'59.84 | |
60 | 212 | Horst | Weese | TSV Huennerstadt | 0:44'12.21 |
61 | 211 | Gary | Howe | Saffron Striders | 0:44'13.62 |
62 | 284 | Nicola | Leek | Haverhill Running Club | 0:45'11.05 |
63 | 253 | Bill | Pearson | None | 0:45'34.99 |
64 | 265 | Mark | Stockdale | Saffron Striders | 0:45'56.02 |
65 | 218 | Chris | Aylmer | Newmarket Joggers | 0:46'16.05 |
66 | 223 | Erika | Bosman | 0:46'51.05 | |
67 | 255 | David | Peck | Newmarket Cycling & Triathlon Club | 0:47'16.71 |
68 | 232 | Linda | Currington | 0:47'25.21 | |
69 | 208 | Melanie | Fullford | Saffron Striders | 0:47'41.58 |
70 | 234 | Colin | Doak | Ely Runners | 0:47'54.84 |
71 | 231 | Peter | Currington | 0:49'15.02 | |
72 | 243 | Ruth | Hatch | Ipswich Jaffa | 0:51'24.74 |
73 | 258 | Billy | Richmond | 0:51'24.99 | |
74 | 220 | Daniel | Bayles | Cambridge and Coleridge AC | 0:52'48.24 |
75 | 230 | Hannah | Currington | 0:53'10.43 | |
76 | 245 | Gillian | Holmes | Thorney Running Club | 0:54'31.74 |
77 | 225 | Terry | Braverman | Haverhill Running Club | 1:06'36.55 |
78 | 299 | Peter | Chaplin | 1:07'17.49 |
2.5 Mile Race
Position | Number | First name | Surname | Club | Time |
---|---|---|---|---|---|
1 | 131 | Liam | Brophy | St Edmund Pacers | 0:17'15.24 |
2 | 123 | Emma | Watts | St Edmund Pacers | 0:17'23.00 |
3 | 127 | Emily | Gooderham | St Edmund Pacers | 0:18'20.65 |
4 | 132 | Ryan | Holley | 0:19'40.24 | |
5 | 129 | Peter | Elsdon-Dean | Newmarket Joggers | 0:21'28.93 |
6 | 134 | Florence | Richmond | Ipswich Jaffa | 0:22'28.87 |
7 | 126 | Ewan | Frolich | Riverside Runners | 0:22'43.71 |
8 | 121 | Giuliana | Pinna | 0:23'58.49 | |
9 | 124 | Philippa | Grant | 0:26'06.52 | |
10 | 128 | Stef | Weese | 0:26'55.74 | |
11 | 135 | Daniel | D'Wilton | 0:26'56.68 | |
12 | 133 | Saskia | Burton | 0:26'56.93 | |
13 | 122 | Angela | Wheatley | 0:27'21.27 | |
14 | 130 | George | Braeckman | 0:30'37.58 | |
15 | 136 | Peter | Halls | 0:40'32.43 |