Race Results are below
5 Mile Race Results
Position | Vest | Gun time | Name | Category | Club |
---|---|---|---|---|---|
1 | 186 | 27:57 | Graham Rush | MS | |
2 | 195 | 28:08 | Anthony Walsh | MS | Cambridge University Hare and Hounds |
3 | 174 | 28:14 | Andrew Mynott | MS | Walden Triathlon Club |
4 | 193 | 28:39 | Peter Townsend | MS | Herts Phoenix |
5 | 118 | 29:14 | Eoin Brady | MS | Cambridge University Hare and Hounds |
6 | 176 | 29:24 | Denys Olefir | MS | Newmarket Joggers |
7 | 106 | 30:08 | John Baslington | MU21 | Cambridge and Coleridge AC |
8 | 187 | 30:53 | Tom Sargant | MS | Hailsham Harriers |
9 | 117 | 30:57 | William Bowers | MU21 | Cambridge University Hare and Hounds |
10 | 154 | 31:35 | Polly Keen | FS | Cambridge University Hare and Hounds |
11 | 148 | 32:35 | Iain Henley | MS | Saffron Striders |
12 | 112 | 33:11 | Matthew Billis | MS | Saffron Striders |
13 | 115 | 33:49 | Emily Boldy | FS | St Radegund RADC |
14 | 145 | 34:08 | Fiona Halls | FS | Saffron Striders |
15 | 160 | 34:50 | Toby Lumsden | MV55 | Saffron Striders |
16 | 153 | 35:25 | John James | MV50 | Saffron Striders |
17 | 202 | 35:29 | Chris Chorley | MV45 | Bungay Black Dog RC |
18 | 185 | 35:33 | Bryan Rootes | MV40 | |
19 | 126 | 36:05 | Christopher Bushell | MS | Saffron Striders |
20 | 199 | 36:19 | Ursula White | FS | Newmarket Joggers |
21 | 142 | 36:27 | Chris Grant | MV50 | |
22 | 125 | 36:30 | Nigel Burrows | MV50 | |
23 | 182 | 36:33 | Jamie Randall | MV45 | |
24 | 206 | 36:39 | Gerald Meah | MV50 | Cambridge and Coleridge AC |
25 | 163 | 36:53 | Tim McMahon | MS | Saffron Striders |
26 | 137 | 36:54 | Michael Garwood | MS | |
27 | 189 | 37:29 | Stuart Scott | MS | |
28 | 149 | 37:34 | Richard Heyes | MV45 | Hunts AC |
29 | 136 | 37:40 | Robert Fincham | MS | |
30 | 113 | 37:47 | Peter Bird | MS | Saint Edmund Pacers |
31 | 178 | 37:52 | Stephen Parker | MV45 | |
32 | 198 | 38:14 | Mark White | MV40 | |
33 | 177 | 38:20 | Arthur Oliva | MV50 | Saffron Striders |
34 | 129 | 38:30 | Tansy Challis | FV40 | |
35 | 108 | 39:01 | Andy Bassett | MS | |
36 | 133 | 39:08 | Ian Cunnington | MV45 | |
37 | 172 | 39:18 | Sam Murrell | FV40 | |
38 | 188 | 39:25 | Philip Scofield | MV50 | Cambridge and Coleridge AC |
39 | 155 | 39:58 | Daniel Kelly | MS | |
40 | 127 | 40:12 | Dan Calver | MU21 | |
41 | 192 | 40:20 | Stephen Smith | MS | |
42 | 131 | 40:33 | Alistair Cooke | MS | Saffron Striders |
43 | 204 | 40:38 | Alan Jones | MV45 | |
44 | 105 | 40:41 | Julie Balaam | FS | Biggleswade AC |
45 | 180 | 40:44 | Andrew Petch | MV40 | |
46 | 103 | 40:48 | Caroline Archer | FS | Cambridge and Coleridge AC |
47 | 130 | 40:55 | Paul Charlton | MV45 | |
48 | 110 | 40:57 | Jon Beard | MV40 | Saffron Striders |
49 | 201 | 41:36 | Bobbie Sauerzapf | FV50 | Bungay Black Dog RC |
50 | 150 | 41:44 | Kate Holden | FV45 | Saffron Striders |
51 | 205 | 42:00 | Kev Rooke | MV65+ | Brandon Fern Hoppers |
52 | 146 | 42:09 | Neil Halls | MS | |
53 | 194 | 42:44 | Steve Tyrrell | MV40 | |
54 | 101 | 43:20 | Robert Addison | MS | Saffron Striders |
55 | 167 | 43:25 | Brian Molyneux | MS | |
56 | 168 | 43:25 | Shona Molyneux | FS | |
57 | 197 | 43:29 | James Warner | MS | |
58 | 190 | 43:36 | Dave Sherman | MS | Havering '90 Joggers |
59 | 173 | 43:53 | Ian Mutimer | MV60 | Road Runners |
60 | 120 | 44:02 | Emily Braverman | FS | Vegetarian AC |
61 | 143 | 44:06 | Hilary Gunnell | FV55 | |
62 | 200 | 44:08 | Neil Harmer | MV45 | |
63 | 116 | 44:14 | Allison Bousfield | FV45 | |
64 | 121 | 44:20 | Terry Braverman | MV65+ | Haverhill Running Club |
65 | 191 | 44:47 | Chris Slack | MS | |
66 | 111 | 45:22 | Rebecca Benton | FS | |
67 | 119 | 45:58 | Diana Braverman | FV60 | Cambridge and Coleridge AC |
68 | 158 | 46:20 | Christopher Komodromos | MS | |
69 | 107 | 46:45 | Lucy Bass | FV40 | |
70 | 161 | 47:01 | Valerie McDonnell-Lenoach | FV45 | |
71 | 122 | 47:29 | Rachel Bream | FV40 | |
72 | 159 | 47:43 | Steve Laws | MS | |
73 | 152 | 48:05 | Catherine Hurley | FV50 | |
74 | 128 | 48:11 | Michelle Caspersz | FV45 | Poole AC |
75 | 123 | 48:16 | Steve Brodie | MV40 | Brandon Fern Hoppers |
76 | 171 | 48:38 | Sarah Moston | FV45 | Eastern Veterans AC |
77 | 104 | 48:43 | Eleanor Bailey | FV40 | |
78 | 165 | 49:21 | Emma Michaels | FS | |
79 | 135 | 49:41 | Kylie Duffy | FS | |
80 | 179 | 49:59 | David Peck | MV65+ | Newmarket Cycling and Tri |
81 | 169 | 51:04 | Tracey Monaghan | FV45 | Brandon Fern Hoppers |
82 | 141 | 51:05 | Lyn Goodwin | FV45 | Brandon Fern Hoppers |
83 | 139 | 52:01 | Simon Glover | MV50 | Cambridge and Coleridge AC |
84 | 170 | 52:35 | Clare Morris | FV45 | |
85 | 134 | 52:37 | Jane Dines | FV50 | |
86 | 151 | 52:57 | Steven Hume | MS | |
87 | 114 | 53:30 | Gillian Blackmore | FV45 | |
88 | 157 | 54:49 | John Kilby | MV60 | |
89 | 166 | 54:53 | Robin Mills | MV60 | |
90 | 124 | 54:54 | Peter Brunning | MV60 | |
91 | 109 | 55:20 | Daniel Bayles | MS | Cambridge and Coleridge AC |
92 | 164 | 56:57 | Paul Meader | MV45 | Brandon Fern Hoppers |
93 | 138 | 64:39 | Lynn Gilyatt | FV40 | Brandon Fern Hoppers |
94 | 203 | 71:17 | Peter Chaplin | MV65+ | Eastern Veterans AC |
95 | 156 | 74:16 | James Kelly | MV65+ | Framlingham Flyers |
2.5 Mile Race Results
Position | Vest | Gun time | Name | Category | Club |
---|---|---|---|---|---|
1 | 22 | 17:39 | Edgars Sokolovskis | MS | |
2 | 21 | 18:28 | Ryan Holley | MU15 | |
3 | 1 | 18:31 | Jamie Sales | MU13 | |
4 | 2 | 18:37 | Peter Elsdon-Dean | MU15 | Newmarket Joggers |
5 | 17 | 20:50 | Ben Aho | MU13 | |
6 | 11 | 20:54 | Alexander Boyd-Bench | MU11 | |
7 | 3 | 21:02 | Faye Drawnel | FS | |
8 | 12 | 22:58 | Anthony Bench | MV40 | |
9 | 18 | 23:15 | Ethan Aho | MU11 | |
10 | 26 | 23:19 | Daniel Mc | ||
11 | 7 | 24:22 | Fiona Allen | FV40 | |
12 | 14 | 24:56 | Kyle Masterson | MU11 | |
13 | 13 | 25:01 | David Masterson | MV40 | |
14 | 16 | 25:10 | Miles Aho | MU17 | |
15 | 19 | 25:10 | Dominic Aho | MU11 | |
16 | 23 | 25:23 | Megan Harmer | FU13 | |
17 | 25 | 25:57 | Connor Bailey | MU11 | |
18 | 24 | 26:03 | Clara Bailey | FU11 | |
19 | 15 | 26:27 | Claire Aho | FV40 | |
20 | 5 | 30:01 | Jasmine Ong | FU11 | |
21 | 10 | 30:05 | Liesbeth Venenma | FS | |
22 | 9 | 30:05 | Mirthe Buitelaar | FU11 | |
23 | 8 | 30:13 | Femke Buitelaar | FU11 | |
24 | 6 | 30:13 | Lily Ong | FU11 | |
25 | 4 | 30:13 | Leila Ong | FV40 |