Race results below.
Position | Vest | Gun time | Name | Category | Club | Prizes (only 1 prize per category) |
---|---|---|---|---|---|---|
1 | 124 | 32:39 | Steven Robinson | MS | Saint Edmund Pacers | 1st Male - NEW COURSE RECORD |
2 | 54 | 34:20 | Maz Firouzi | MS | CSR RC | 2nd Male |
3 | 129 | 34:24 | Jamie Shaw | MS | Newmarket Joggers | 3rd Male |
4 | 165 | 34:52 | Alan Turnball | MV45 | Riverside Runners | Ist Male Vet 45 |
5 | 98 | 35:20 | Kieran McMorran | MU17 | Bungay Black Dog RC | 1st Male Junior |
6 | 8 | 35:27 | Chris Balmer | MS | Ryston Runners | |
7 | 37 | 35:46 | Alan Cooney | MS | Saxmundham Sports Running and Fitness Club | |
8 | 43 | 36:36 | Peter Davy | MS | Sudbury Joggers | |
9 | 184 | 36:41 | John Oakes | MV55 | Cambridge and Coleridge AC | 1st Male Vet 55 |
10 | 32 | 36:57 | Robin Clifford | MV40 | Newmarket Joggers | 1st Male Vet 40 |
11 | 60 | 37:39 | Paul Game | MS | Haverhill RC | 1st Team |
12 | 175 | 37:47 | Alan Dawson | MV55 | Saint Edmund Pacers | |
13 | 87 | 37:52 | Martin Lawrence | MV45 | Haverhill RC | 1st Team |
14 | 135 | 37:58 | Martin Speller | MS | Haverhill RC | 1st Team |
15 | 134 | 38:07 | Dave Solomon | MV40 | Felixstowe RRC | |
16 | 86 | 38:24 | Jim Last | MS | Framlingham Flyers | |
17 | 144 | 38:29 | Carl Thompson | MS | Ipswich Jaffa | |
18 | 172 | 38:52 | Terry Back | MV55 | Ipswich Jaffa | |
19 | 179 | 38:53 | Carl Marston | MV45 | Saint Edmund Pacers | |
20 | 2 | 38:59 | Daniel Aguilar-Agon | MV45 | ||
21 | 131 | 39:08 | Marcus Sladden | MU21 | Bungay Black Dog RC | Winner Sean Harper Cup |
22 | 105 | 39:20 | Paul Nickells | MV45 | Woodbridge Shufflers RC | |
23 | 22 | 39:33 | Andrew Buck | MV45 | Sudbury Joggers | |
24 | 136 | 39:59 | Chris Starmer | MV50 | Stowmarket Striders | 1st Male Vet 50 |
25 | 81 | 40:16 | Peter Holmes | MS | Serpentine | |
26 | 185 | 40:23 | Trevor Bunch | MS | Haverhill RC | |
27 | 126 | 40:30 | Ben Rodriguez | MS | Stowmarket Striders | |
28 | 130 | 40:42 | Darren Sheppard | MV40 | Framlingham Flyers | |
29 | 74 | 40:46 | Nick Hammond | MV40 | Stowmarket Striders | |
30 | 75 | 40:54 | Robin Harper | MS | Felixstowe RRC | |
31 | 23 | 41:05 | Samuel Burdett | MU21 | Stowmarket Striders | |
32 | 25 | 41:08 | Conrad Burgess | MS | Ipswich Jaffa | |
33 | 187 | 41:11 | John Greener | MV40 | Saint Edmund Pacers | |
34 | 52 | 41:12 | David Fenton | MV40 | Stowmarket Striders | |
35 | 47 | 41:15 | Kevin Dobson | MS | Cambridge and Coleridge AC | |
36 | 202 | 41:23 | Jan Gazdik | MS | ||
37 | 122 | 41:26 | James Reed | MS | Ipswich Jaffa | |
38 | 149 | 42:04 | Robert Ward | MV45 | ||
39 | 102 | 42:11 | Graham Moore | MV50 | ||
40 | 142 | 42:15 | Peter Taylor-Whiffen | MV45 | ||
41 | 101 | 42:17 | Iain Milligan | MV40 | Saint Edmund Pacers | |
42 | 90 | 42:21 | Ker Macrosson | MV55 | Ipswich Jaffa | |
43 | 36 | 42:32 | Nick Conway | MS | Newmarket Joggers | |
44 | 72 | 42:33 | Fiona Halls | FS | Saffron Striders | 1st Female |
45 | 49 | 42:33 | John Evans | MS | Cambridge and Coleridge AC | |
46 | 114 | 42:41 | Jose Perez | MS | Ely Runners | |
47 | 28 | 43:05 | Chris Chorley | MV45 | Bungay Black Dog RC | |
48 | 53 | 43:15 | Karine Ferrin | FS | Cambridge Triathlon Club | 2nd Female |
49 | 51 | 43:24 | Nicolas Farmer | MS | ||
50 | 78 | 43:26 | Raymond Hill | MV60 | Ipswich Jaffa | 1st Male Vet 60 |
51 | 83 | 43:32 | Paul Jones | MV45 | Cambridge and Coleridge AC | |
52 | 55 | 43:33 | Clare Fleming | FV40 | Newmarket Cycling and Triathlon Club | Ist Female Vet 40 |
53 | 183 | 43:39 | Rebecca White | FS | Saffron Striders | 3rd Female Senior |
54 | 158 | 43:43 | Sarah Wightman | FS | Cambridge and Coleridge AC | |
55 | 191 | 43:46 | Peter Williams | MV45 | Newmarket Cycling and Triathlon Club | |
56 | 77 | 43:51 | Stephen Hatten | MV45 | Saint Edmund Pacers | |
57 | 169 | 43:52 | Richard Jones | MV45 | ||
58 | 99 | 43:59 | Stuart Millar | MS | ||
59 | 34 | 44:01 | Jim Comber | MV40 | Sudbury Joggers | |
60 | 145 | 44:15 | Dominic Turner | MV40 | Sudbury Joggers | |
61 | 132 | 44:19 | Andrew Smith | MV45 | ||
62 | 7 | 44:22 | Mark Baker | MV50 | Colchester Harriers AC | |
63 | 11 | 44:30 | Dave Beighton | MS | ||
64 | 121 | 44:36 | Jamie Randall | MV45 | ||
65 | 26 | 44:54 | David Cheese | MV60 | Newmarket Joggers | |
66 | 13 | 44:55 | Tim Blower | MS | ||
67 | 21 | 44:59 | Jon Brooker | MV45 | ||
68 | 116 | 45:01 | Chris Poole | MS | ||
69 | 79 | 45:08 | Claire Hoblyn | FV45 | Saint Edmund Pacers | 1st Female Vet 45 |
70 | 177 | 45:17 | Adam Mumford | MS | Sudbury Joggers | |
71 | 66 | 45:24 | Ian Gooderham | MV45 | Saint Edmund Pacers | |
72 | 58 | 45:30 | Peter French | MV55 | ||
73 | 92 | 45:37 | James Manning | MV45 | Saint Edmund Pacers | |
74 | 68 | 45:38 | Chris Grant | MV50 | ||
75 | 178 | 45:47 | Wayne Mumford | MV45 | Sudbury Joggers | |
76 | 173 | 45:51 | Tim Harwood | MV40 | ||
77 | 27 | 45:55 | Duncan Chenery | MV50 | Ipswich Jaffa | |
78 | 35 | 45:56 | Robert Conquest | MS | Cambridge and Coleridge AC | |
79 | 4 | 45:59 | Natalia Allen | FS | Newmarket Joggers | |
80 | 104 | 46:06 | Vaughan Morris | MV50 | ||
81 | 170 | 46:08 | Mike Roy | MS | ||
82 | 117 | 46:10 | Rachel Porter | FS | Cambourne Runners | |
83 | 111 | 46:17 | Stephen Parker | MV45 | ||
84 | 59 | 46:19 | Martin Frohock | MS | ||
85 | 150 | 46:19 | Glenn Warren | MV40 | Framlingham Flyers | |
86 | 143 | 46:20 | Kate Thomas | FV40 | Hadleigh Hares | |
87 | 30 | 46:23 | Adam Clarke | MS | Saint Edmund Pacers | |
88 | 197 | 46:25 | Stacey Owen | FS | Thetford AC | |
89 | 159 | 46:54 | Stephen Williams | MV55 | Saint Edmund Pacers | |
90 | 147 | 47:05 | Sarah Vick | FV40 | The Saxons | |
91 | 94 | 47:19 | Dave Masterson | MV40 | Royston Runners | |
92 | 190 | 47:24 | Micky Green | MV50 | Serpentine | |
93 | 139 | 47:29 | Haley Suttle | FV45 | Stowmarket Striders | |
94 | 50 | 47:38 | Matthew Eveleigh | MS | Stowmarket Striders | |
95 | 152 | 47:43 | Stacy Wheat | FS | Cambridge and Coleridge AC | |
96 | 156 | 47:56 | Adrian Whittle | MV45 | Newmarket Joggers | |
97 | 153 | 48:05 | Mark White | MV40 | ||
98 | 138 | 48:13 | Liz Summers | FS | Cambridge and Coleridge AC | |
99 | 206 | 48:14 | Calvin Gibson | MS | ||
100 | 24 | 48:21 | William Burdett | MV50 | Stowmarket Striders | |
101 | 205 | 48:24 | Chris Oulds | MS | ||
102 | 203 | 48:31 | Jake Wool | MS | ||
103 | 100 | 48:35 | Hugh Millea | MU21 | ||
104 | 64 | 48:38 | Chris Gladwell | MV55 | Stowmarket Striders | |
105 | 207 | 48:52 | Richard Oulds | MS | ||
106 | 17 | 48:55 | Roger Brand | MV60 | Saint Edmund Pacers | |
107 | 163 | 48:57 | Karl Wright | MS | Thetford AC | |
108 | 118 | 49:09 | Stephen Pretty | MV50 | Stowmarket Striders | |
109 | 181 | 49:17 | Chris Ridgeon | MV60 | ||
110 | 128 | 49:24 | Bobbie Sauerzape | FV50 | Bungay Black Dog RC | 1st Female Vet 50 |
111 | 103 | 49:27 | Daniel Morgan | MS | Saint Edmund Pacers | |
112 | 80 | 49:29 | Roger Hobson | MV65+ | Woodbridge Shufflers RC | 1st Male Vet 65+ |
113 | 63 | 49:29 | Paul Gilson | MV50 | Ipswich Jaffa | |
114 | 160 | 49:31 | Samantha Wing | FS | Thetford AC | |
115 | 188 | 49:36 | Steven Rue | MV60 | Saint Edmund Pacers | |
116 | 180 | 49:39 | Gavin Ridgeon | MS | ||
117 | 5 | 49:45 | Ron Ames | MV60 | Stowmarket Striders | |
118 | 109 | 49:45 | Maire O'Brien | FV45 | Saint Edmund Pacers | |
119 | 31 | 49:55 | Sil Clay | FV45 | Haverhill RC | |
120 | 192 | 50:00 | Kevin Roberts | MS | ||
121 | 137 | 50:06 | Jo Stephenson | FV45 | Stowmarket Striders | |
122 | 195 | 50:13 | Tim Carlton | MS | ||
123 | 12 | 50:24 | Shona Bendix | FV45 | Bungay Black Dog RC | |
124 | 56 | 50:35 | Carol Fowles | FV50 | Stowmarket Striders | |
125 | 110 | 50:58 | Melanie Paddington | FS | Brandon Fern Hoppers | |
126 | 18 | 51:05 | Mandy Bunn | FV40 | Haverhill RC | |
127 | 57 | 51:11 | David Fox | MV50 | Felixstowe RRC | |
128 | 127 | 51:20 | Mike Sales | MV45 | Newmarket Joggers | |
129 | 115 | 51:22 | Andrew Petch | MV40 | ||
130 | 186 | 51:27 | Verity MacMahon | FS | ||
131 | 204 | 51:46 | Tracey Morris | FV50 | Stowmarket Striders | |
132 | 19 | 51:50 | Terry Braverman | MV65+ | Haverhill RC | |
133 | 70 | 51:52 | Marcus Gynn | MS | ||
134 | 67 | 52:14 | Jessie Gooderham | FU17 | Saint Edmund Pacers | 1st Female Junior |
135 | 199 | 52:20 | Corrina Smith | FV45 | Thetford AC | |
136 | 141 | 52:24 | Annie Taylor | FS | ||
137 | 33 | 52:28 | Laura Collins | FS | ||
138 | 65 | 52:30 | Emily Gooderham | FU17 | Saint Edmund Pacers | |
139 | 166 | 52:32 | Lindsey Brooks | FS | Newmarket Cycling and Triathlon Club | |
140 | 41 | 52:59 | Helena Cutts | FV40 | ||
141 | 201 | 53:05 | Wayne Bell | MV45 | ||
142 | 174 | 53:23 | Alison Wilson | FV45 | ||
143 | 154 | 53:23 | Colette Whitfield | FS | ||
144 | 168 | 53:27 | Shirley Fowler | FV45 | Haverhill RC | |
145 | 6 | 53:38 | Karen Baker | FS | Colchester Harriers AC | |
146 | 48 | 53:54 | Jason Elrick | MV40 | ||
147 | 194 | 54:00 | Simon Poulter | MS | ||
148 | 133 | 54:02 | Richard Smith | MV50 | Felixstowe RRC | |
149 | 155 | 54:10 | Angela Whiting | FV45 | Stowmarket Striders | |
150 | 39 | 54:12 | Richard Crewe | MV40 | ||
151 | 20 | 54:16 | James Briggs | MS | Haverhill RC | |
152 | 42 | 54:22 | Marjie Davis | FV45 | Newmarket Joggers | |
153 | 161 | 55:27 | Daniel Wright | MS | Haverhill RC | |
154 | 95 | 55:43 | Sandra Mayhew | FV45 | Stowmarket Striders | |
155 | 97 | 55:49 | Paul McCarthy | MV40 | ||
156 | 96 | 55:49 | Keith McCarthy | MS | ||
157 | 164 | 56:49 | Maureen Wright | FV65+ | Ipswich Jaffa | 1st Female Vet 65 |
158 | 189 | 57:42 | Rita Rue | FV50 | Saint Edmund Pacers | |
159 | 162 | 58:10 | Denise Wright | FV45 | Stowmarket Striders | |
160 | 182 | 58:23 | Andrew Warr | MV40 | ||
161 | 44 | 58:27 | Jennifer Devaney | FS | Stowmarket Striders | |
162 | 108 | 58:59 | Philip Nutley | MV60 | Saint Edmund Pacers | |
163 | 46 | 59:01 | Colin Doak | MV45 | Ely Runners | |
164 | 69 | 59:17 | Lisa Gregory | FS | Newmarket joggers | |
165 | 93 | 59:18 | Emma Marsh | FS | ||
166 | 10 | 59:39 | Michelle Barnes | FS | Newmarket joggers | |
167 | 1 | 59:42 | Kate Adams | FS | Newmarket Joggers | |
168 | 198 | 60:08 | Steven Mowles | MV40 | ||
169 | 176 | 60:13 | Douglas Gladwin | MV50 | Bungay Black Dog RC | |
170 | 9 | 60:38 | Gordon Banks | MV45 | ||
171 | 112 | 61:41 | David Peck | MV65+ | Newmarket Cycling and Triathlon Club | |
172 | 85 | 61:47 | Steve Lamb | MV40 | ||
173 | 45 | 62:21 | Toni Diggens | FS | ||
174 | 15 | 62:21 | Paul Brand | MS | ||
175 | 196 | 62:55 | Isabel Vincente | FV40 | Fetcheveryone RC | |
176 | 200 | 63:14 | Paul Cash | MS | ||
177 | 148 | 63:35 | Jo Vickery | FS | Haverhill RC | |
178 | 167 | 63:41 | Anita Lewis | FV50 | Ely Runners | |
179 | 84 | 63:48 | Jaime Keeble | FS | Saint Edmund Pacers | |
180 | 3 | 63:56 | Mark Allen | MS | Brandon Fern Hoppers | |
181 | 171 | 67:18 | Sally Beynon | FV40 | ||
182 | 61 | 74:33 | Sue Game | FV40 | ||
183 | 125 | 74:33 | Emma Robinson | FV40 |
Junior Results
Position | Number | Name | Club | Time | Prizes |
---|---|---|---|---|---|
1 | 219 | Austin Taylor | Newmarket Joggers | 2.16 | 1st Under 8 Boy |
2 | 233 | Harvey Collen | U/A | 2.21 | 2nd Under 8 Boy |
3 | 232 | Kallum Taylor-Whiffen | Newmarket Joggers | 2.25 | 3rd Under 8 Boy |
4 | 245 | Issac Finch | U/A | 2.28 | |
5 | 218 | William Taylor | Newmarket Joggers | 2.28 | |
6 | 220 | Daniel Baynon | U/A | 2.44 | |
7 | 244 | Joseph Reed | U/A | 2.47 | |
8 | 228 | Liam McGaffin | U/A | 2.56 | |
9 | 223 | Haley Bighton | Stowmarket Striders | 3.03 | 1st Under 8 Girl |
10 | 240 | Toby Sheppard | U/A | 3.17 | |
11 | 224 | Edelle Devaney | Stowmarket Striders | 3.25 | 2nd Under 8 Girl |
12 | 234 | Holly Arlow | U/A | 3.40 | 3rd Under 8 Girl |
13 | 231 | Charlotte Taylor-Whiffen | U/A | 3.55 | |
14 | 235 | Sebastian Warr | U/A | 3.59 | 1st Boy Under 11 |
15 | 225 | Jonathan Rees | Newmarket Joggers | 4.01 | 2nd Boy Under 11 |
16 | 242 | Jorge Aguilar | U/A | 4.09 | 3rd Boy Under 11 |
17 | 238 | Sarah Bartrum | Newmarket Joggers | 4.10 | 1st Girl Under 11 |
18 | 222 | Ben Beighton | Stowmarket Striders | 4.12 | |
19 | 230 | Morgan Elrick | U/A | 4.09 | |
20 | 226 | Ruby Davis | Newmarket Joggers | 4.26 | 2nd Girl Under 11 |
21 | 243 | Will Reed | Ipswich Jaffa | 4.43 | |
22 | 241 | Annabel Sheppard | U/A | 4.46 | 3rd Girl Under 11 |
23 | 236 | Stephanie Warr | U/A | 4.49 | |
24 | 213 | Neve Baldwin | Newmarket Joggers | 5.13 | |
25 | 246 | Morgan Finch | U/A | 5.18 | |
26 | 217 | Gareth Lewis | Ely Runners | 5.47 | 1st Under 13 Boy |
27 | 227 | Kirsten Beckly | St Edmund Pacers | 6.07 | 1st Under 13 Girl |
28 | 214 | Ieuan Alldis | St Edmund Pacers | 6.28 | 1st Under 15 Boy |
29 | 221 | Lucy Turner | U/A | 6.31 | 2nd Under 13 Girl |
30 | 229 | Kyle Elrick | U/A | 6.46 | |
31 | 239 | Joe Girgis | U/A | 6.58 | 2nd Under 15 Boy |
32 | 237 | Nicholas | U/A | 7.02 | 2nd Under 13 Boy |
33 | 215 | Carl Collen | U/A | 7.17 | 3rd Under 15 Boy |
34 | 216 | Peter Elsdon-Dean | Newmarket Joggers | 7.30 |