0.5k Results
Position | Vest | Gun time | Name | Category | Age |
---|---|---|---|---|---|
1 | 121 | 2:08.7 | Charlie Payne | MU8 | 7 |
2 | 116 | 2:14.9 | Romilly Findley | FU8 | 7 |
3 | 110 | 2:18.6 | Eadie Brooker | FU8 | 6 |
4 | 103 | 2:19.2 | Tyrii Bell | FU8 | 7 |
5 | 118 | 2:20.8 | Toby Grimwood | MU8 | 7 |
6 | 106 | 2:22.5 | Charlie Spurdens | MU8 | 5 |
7 | 112 | 2:27.5 | Niall Graham | MU8 | 6 |
8 | 117 | 2:28.4 | Oliver Grimwood | MU8 | 7 |
9 | 111 | 2:42.6 | Siena Barrett | FU8 | 7 |
10 | 122 | 2:43.8 | Kate Waring | FU8 | 7 |
11 | 115 | 2:48.8 | Adam White | MU8 | 6 |
12 | 114 | 2:49.2 | Oscar Misson | MU8 | 6 |
13 | 120 | 2:49.6 | Charlie Firmin | MU8 | 7 |
14 | 108 | 2:54.0 | Joseph Evans | MU8 | 7 |
15 | 101 | 2:55.1 | Jack Smith | MU8 | 6 |
16 | 119 | 2:55.8 | Kate Torrance | FU8 | 6 |
17 | 124 | 2:56.8 | Ryley Cutting | MU8 | 5 |
18 | 226 | 3:31.3 | Scarlet Fletcher | FU8 | 5 |
19 | 105 | 3:42.7 | Rosie Spurdens | FU8 | 7 |
20 | 227 | 5:00* | Leo Fletcher | MU8 | 3 |
21 | 102 | 5:30* | Jessica Smith | FU8 | 2 |
22 | 107 | 6:00* | Ted Spurdens | MU8 | 3 |
23 | 113 | 6:30* | Toby Graham | MU8 | 3 |
1.5k Results
Vest | Gun time | Name | Category | Age |
---|---|---|---|---|
129 | 6:34.2 | Harry O'Shea | MU13 | 11 |
230 | 6:39.8 | Harry Kelly | MU11 | 10 |
128 | 7:05.9 | Harrison Barrett | MU13 | 11 |
127 | 7:21.7 | Tianna Brooker | FU11 | 9 |
229 | 7:25.6 | Hannah Troop | FU11 | 8 |
123 | 12:18.5 | Charlotte Merry | FU11 | 8 |
3m Results
Pos | Vest | Gun time | Name | Category | Club |
---|---|---|---|---|---|
1 | 172 | 17:51 | Jamie Sales | MU15 | Cambridge and Coleridge AC |
2 | 174 | 23:44 | Sam Christie | MU17 | Unattached |
3 | 171 | 24:30 | Mike Sales | M45 | Newmarket Joggers |
4 | 167 | 25:52 | Ed Jarvis | M40 | Unattached |
5 | 170 | 27:58 | James Barrett | M40 | Unattached |
6 | 162 | 28:35 | Keneva Kunz | F60 | Unattached |
7 | 161 | 29:47 | Sally Nicholson | F45 | Newmarket Joggers |
8 | 168 | 29:50 | Sheila Shead | F60 | Unattached |
9 | 173 | 30:38 | Pearl Fay | F55 | Newmarket Joggers |
10 | 160 | 31:32 | Paul Forshaw | M60 | Fetch Everyone Running |
11 | 165 | 33:41 | Jenny Osbourn | F65 | Newmarket Joggers |
12 | 166 | 36:28 | Angie Porter | F45 | Unattached |
13 | 169 | 37:24 | Tom Shead | M30 | Unattached |
14 | 164 | 38:13 | Angela Krumholz | F40 | Unattached |
15 | 163 | 38:13 | Jeremy Krumholz | M40 | Norfolk Gazelles |
9k Results
Vest | Gun time | Name | Category | Club |
---|---|---|---|---|
228 | 33:19 | Michael Bartram | MU20 | West Suffolk AC |
233 | 33:36 | Paul Holley | M45 | Newmarket Joggers |
205 | 38:45 | Simon Smith | M40 | Unattached |
202 | 39:08 | Ieuan Alldis | MU17 | Saint Edmund Pacers |
213 | 41:30 | Paul Buckle | M40 | Haverhill RC |
236 | 42:32 | Karine Ferrin | F40 | Newmarket Joggers |
208 | 42:54 | Gemma Irvine | F30 | Newmarket CTC |
206 | 43:16 | Clive Purbrook | M55 | Newmarket Joggers |
219 | 43:50 | Matthew Perry | M30 | Unattached |
225 | 43:59 | Justin Merry | M40 | Unattached |
204 | 44:07 | Charlotte Smith | F35 | Thetford AC |
211 | 44:49 | Wayne Bell | M50 | Unattached |
210 | 45:16 | Sabine Schaefer | F35 | Unattached |
220 | 48:00 | Susan Brown | F50 | Cambridge Triathlon Club |
232 | 48:45 | James Hewlett | M60 | Saffron Striders |
234 | 48:50 | Sara Clark | F n/a | Unattached |
217 | 50:14 | Malcolm Osbourn | M65 | Newmarket Joggers |
216 | 51:14 | Helen Wass | F45 | Newmarket Joggers |
207 | 51:26 | Belinda Schofield | F55 | Newmarket Joggers |
222 | 52:33 | Kate Warboys | F40 | Newmarket Joggers |
203 | 52:54 | Steve Lamb | M40 | Unattached |
201 | 54:18 | Samantha Crockett | F35 | Red Lodge Runners |
218 | 55:15 | Jessica Mann | F25 | Unattached |
235 | 55:20 | Eleanor Green | F n/a | Unattached |
231 | 58:02 | Helen Hewlett | F55 | Saffron Striders |
215 | 58:32 | Isabel Vicente | F45 | Newmarket Joggers |
209 | 59:40 | Gillian Green | F50 | Newmarket Joggers |
221 | 60:42 | Siobhan Kemp | F45 | Unattached |
223 | 60:48 | Rebecca Landshoff | F35 | Unattached |
224 | 60:49 | Tony Dansie | M70 | Unattached |