<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newmarket Joggers</title>
	<atom:link href="http://newmarketjoggers.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://newmarketjoggers.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 11:42:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Powters Newmarket 10k entries now open</title>
		<link>/powters-newmarket-10k-2012/</link>
		<comments>/powters-newmarket-10k-2012/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ticker]]></category>

		<guid isPermaLink="false">http://newmarketjoggers.co.uk/?p=1860</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>/powters-newmarket-10k-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newmarket Heath Race results now online</title>
		<link>/newmarket-heath-race-2012/</link>
		<comments>/newmarket-heath-race-2012/#comments</comments>
		<pubDate>Sat, 05 May 2012 11:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ticker]]></category>

		<guid isPermaLink="false">http://newmarketjoggers.co.uk/?p=1858</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>/newmarket-heath-race-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National XC Championships</title>
		<link>http://newmarketjoggers.co.uk/2012/03/national-xc-championships/</link>
		<comments>http://newmarketjoggers.co.uk/2012/03/national-xc-championships/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 21:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://newmarketjoggers.co.uk/?p=1773</guid>
		<description><![CDATA[Parliament Hill was the venue for the 2012 National Cross Country Championship on Saturday where the UK’s finest XC athletes meet on the national stage to contest the gruelling 12km of climbs, mud and endless hills, it’s also where the likes of Paula Radcliffe and Mo Farah have competed in the past which gives an insight into the high level ... <a href="http://newmarketjoggers.co.uk/2012/03/national-xc-championships/">Read more<span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>Parliament Hill was the venue for the 2012 National Cross Country Championship on Saturday where the UK’s finest XC athletes meet on the national stage to contest the gruelling 12km of climbs, mud and endless hills, it’s also where the likes of Paula Radcliffe and Mo Farah have competed in the past which gives an insight into the high level of competition &amp; is regarded as one of the world’s finest Cross Country events.</p>
<p>This is the first time that Newmarket Joggers have entered a team and our Fab 4 did not disappoint by putting in startling performances to ensure that Newmarket Joggers are now highly regarded not only on the county stage but nationally also.</p>
<p>First home for the club was Paul Holley in 43:05 (305th position) next was Matthew Harvey in 43:13 (316) Jamie Shaw 43:52 (373) and Vincent Coogan 47:19 (658). Well done guys you did the club and yourselves proud.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmarketjoggers.co.uk/2012/03/national-xc-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heath Race Entry Now Open</title>
		<link>http://newmarketjoggers.co.uk/2012/02/heath-race-entry-now-open/</link>
		<comments>http://newmarketjoggers.co.uk/2012/02/heath-race-entry-now-open/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 14:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://newmarketjoggers.co.uk/?p=1737</guid>
		<description><![CDATA[Entry for the Heath Race 2012 is now open. Thursday 3rd May 2012 at 7:30pm. Incorporating the Stable &#038; Stud Staff Challenge Proceeds to Headway Cambridgeshire Approximately 6k — all off road Entry Fees Online entry fee is £8.00 for affiliated and £10.00 for non-affiliated and will close when the race is full or at noon on Tuesday 1st May, ... <a href="http://newmarketjoggers.co.uk/2012/02/heath-race-entry-now-open/">Read more<span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>Entry for the Heath Race 2012 is now open.</p>
<p>Thursday 3rd May 2012 at 7:30pm.</p>
<p>Incorporating the Stable &#038; Stud Staff Challenge</p>
<p>Proceeds to Headway Cambridgeshire</p>
<p>Approximately 6k — all off road</p>
<p><strong>Entry Fees</strong><br />
Online entry fee is £8.00 for affiliated and £10.00 for non-affiliated and will close when the race is full or at noon on Tuesday 1st May, whichever occurs sooner.</p>
<p>Full details can be found <a href="http://newmarketjoggers.co.uk/newmarket-heath-race-2012/" title="Newmarket Heath Race 2012">here</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://newmarketjoggers.co.uk/2012/02/heath-race-entry-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newmarket Joggers Grand Prix Series 2012</title>
		<link>http://newmarketjoggers.co.uk/2012/01/newmarket-joggers-grand-prix-series-2012/</link>
		<comments>http://newmarketjoggers.co.uk/2012/01/newmarket-joggers-grand-prix-series-2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://newmarketjoggers.co.uk/?p=1688</guid>
		<description><![CDATA[The committee have decided to introduce a Grand Prix Series into the club for 2012 as an added incentive to participate in club races and have some fun in the process.  At the end of the series, prizes will be awarded to the top scoring male and female. We will be scoring the Grand Prix using the WAVA age grading ... <a href="http://newmarketjoggers.co.uk/2012/01/newmarket-joggers-grand-prix-series-2012/">Read more<span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>The committee have decided to introduce a Grand Prix Series into the club for 2012 as an added incentive to participate in club races and have some fun in the process.  At the end of the series, prizes will be awarded to the top scoring male and female.</p>
<p>We will be scoring the Grand Prix using the WAVA age grading system. Your result for the race will be your score and will always be marked up to the nearest whole number.  For example, if your mark is 72.13, your score will be 73. You may enter as many of the races as you would like to and all results will contribute to your final score.  Obviously, the more races you enter, the higher your score will be!</p>
<p>To be eligible, you must be a paid up member of the club and must race wearing a club vest. In addition to the 8 races listed below, you have ONE opportunity to play a wild card and have the points from a race of your choice added to your overall score.</p>
<p>In order to have your points counted, you must tell either Debbie (debbie@newmarketjoggers.co.uk) or Mike (mike@newmarketjoggers.co.uk) your race at least 1 week prior to the event and the race must be before 30 November 2012. The league table will be updated and posted on the website so you can all see how you are doing:</p>
<p><a href="http://newmarketjoggers.co.uk/grand-prix-series-2012/" title="Grand Prix Series 2012">See latest results</a> on the Grand Prix page.</p>
<p>Good luck to you all, Debbie &amp; Mike</p>
<p><strong>Race 1</strong><br />
Cross Country (approx 5 miles)<br />
January 22nd<br />
Bury St Edmunds</p>
<p><strong>Race 2</strong><br />
Cross Country (approx 5 miles)<br />
February 19th<br />
Bungay</p>
<p><strong>Race 3</strong><br />
Cross Country (approx 5 miles)<br />
March 4th<br />
Stowmarket</p>
<p><strong>Race 4</strong><br />
Kevin Henry 5km<br />
May 10th<br />
Cambridge Tri Club</p>
<p><strong>Race 5</strong><br />
Kevin Henry 5km<br />
June 6th<br />
Newmarket</p>
<p><strong>Race 6</strong><br />
Kevin Henry 5km<br />
July 5th<br />
Haverhill</p>
<p><strong>Race 7</strong><br />
Kevin Henry 5km<br />
August 2nd<br />
Cambridge &amp; Coleridge</p>
<p><strong>Race 8</strong><br />
Kevin Henry 5km<br />
September 6th<br />
Saffron Striders</p>
]]></content:encoded>
			<wfw:commentRss>http://newmarketjoggers.co.uk/2012/01/newmarket-joggers-grand-prix-series-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Club Awards</title>
		<link>http://newmarketjoggers.co.uk/2011/12/2011-club-awards/</link>
		<comments>http://newmarketjoggers.co.uk/2011/12/2011-club-awards/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 13:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://newmarketjoggers.co.uk/?p=1664</guid>
		<description><![CDATA[Friday the 9th December was the Newmarket Joggers Christmas Party and Presentation of 2011 Awards. As ever there was a great turnout with lots of new members coming along and ensuring the night was a fun one with some of the members showing that their talents are not just in running races but on the dance floor too! The awards ... <a href="http://newmarketjoggers.co.uk/2011/12/2011-club-awards/">Read more<span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Friday the 9th December was the Newmarket Joggers Christmas Party and Presentation of 2011 Awards. As ever there was a great turnout with lots of new members coming along and ensuring the night was a fun one with some of the members showing that their talents are not just in running races but on the dance floor too! The awards were presented by the Club’s original founders Geoff Sale (only Newmarket Jogger to run 50 marathons!) and Tommy Smith, with Brian Munns as Team Captain also presenting.</p>
<p>This year has seen club records smashed so it was no surprise that the award for Newmarket Jogger Performer of the Year went to Matthew Harvey who completed a 2:36 London Marathon and set a new record time at the Newmarket 10k of 33:53 as well as winning the Wymondham 20 mile race and Newmarket Heath Run. A year of truly amazing performances from the Jogger who is the deserved winner of the title for 2011.</p>
<p>Newmarket Joggers Club Member of the Year for 2011 went to Brian Munns, not only has Brian had an outstanding year in his races posting some incredible times, some of his best in recent years, but he’s also been the backbone of the club at training nights week in week out organising runs and schedules as well as motivating members to run in the Cross Country and 5k leagues, in addition he completed a Leadership in Running Fitness course earlier in the year and hopes to go on to complete more courses in 2012.</p>
<p>Female New Member of the Year went to Marjie Davis, Marjie has been so supportive of the club marshalling with her 2 daughters – Charlie and Ruby Rocket at every club race and also competing in her first Cross Country at Framlingham in October, in addition Marjie ran in the 5k League and her support for the ladies team as well as the club saw her as the very worthy winner of award.</p>
<p>Male New Member of the Year went to Alex Cairns, Alex joined the club earlier in the year and has been another member full of enthusiasm for League races and is always very supportive of members at training nights, in addition he’s seen his times improve tremendously and having now joined the committee brings welcomed fresh ideas to the club. Alex is looking forward to competing in his first marathon in 2012 and the club is looking forward to supporting him throughout his training.</p>
<p>Female Veteran of the Year went to Mary Marsh, Mary is an asset to any club; her approach to running is that ‘she loves it’ and whenever you see her at races or club nights she’s full of enthusiasm for whatever lies ahead. She simply loves her half marathons and travels all over the UK to compete in them having a particular soft spot for the Great North Run. She’s a regular at local races and always gives everything her very best putting in great performances personally and at team level.</p>
<p>Male Veteran of the Year went to Paul Holley. Paul has competed for the club all year at the top level winning the veteran trophy at the County League Cross Country Championships in January and going on to run in the Cross Country and 5 Leagues as well as posting a London Marathon time of 2.53 and bettering that in October when he ran in the Loch Ness Marathon to finish in 2.47. In addition Paul posted one of his best half marathon times this year in the Bath Half Marathon crossing the line in 1:13 and currently leads the club 5k Winter Handicap for 2011/2012.</p>
</div>
<div>
<div>
<div>
<p>Female Improver of the Year went to Sue Stoten, Sue also competed in the County League Cross Country Championships at the beginning of the year and has been a stalwart of all team events throughout 2011, her run in the Round Norfolk Relay saw her post a PB time for the distance and she just keeps improving and putting her best efforts into every race she competes. Her commitment to the Ladies team saw Newmarket Joggers Ladies winning the Suffolk County Cross Country League for 2010/2011 and she is another member who works hard for the club in her role as Club Secretary and Welfare Officer.</p>
<p>Male Improver of the Year could go to no other than Robin Clifford. Robin has had a tremendous year winning the Soham Half Marathon in a PB of 1.16 and also posting a PB of 18:53 in the Newmarket Heath Run. This was all after he ran London Marathon in 2:43 another PB for the Jogger who starts his training for 2012 London Marathon on January 2nd and with his recent performances throughout the summer in the 5k league looks to better his 2011 time. It’s been a fabulous year for the Jogger who has been in the club a long time and this award is truly well deserved.</p>
<p>Male Team Member of the Year went to Jim Withers. Jim is a committed team member and is always looking for events and encouraging members to compete in all races. This enthusiasm saw Newmarket Joggers have their first ever entry in the Round Norfolk Relay which without Jim’s determination and organisation skills would never have got off the ground. In addition Jim has also posted some impressive times personally this year and is very supportive of all local races as well as being one of the first to help out at club races.</p>
<p>Female Team Member of the Year went to Debbie Read for the 2nd year running. Debbie works tirelessly to organise the Christmas Party as well as being on the committee she will turn her hand to anything to ensure the job is done right and done well. In addition she has recently taken on the role of membership secretary and is the person all new members meet and liaise with upon joining the Joggers. Her hard work has seen the Joggers membership top over 100 members for the year, which is a first for the club.</p>
<p>All in all Newmarket Joggers have had a fabulous year, with Paul Evans the Olympic Athlete coming in to train on occasions and the Ladies team winning the Cross Country League with the men’s team currently lying in 2nd position for the 2011/2012 league. We’re a club going from strength to strength and also having members of all abilities means that everyone is welcome to join and come along to our training nights where they will be given a warm welcome. Next year sees the Joggers enter a team in the National Cross Country Championships for the first time at Parliament Hill in February and with new members joining weekly we hope that the Joggers will be competing at more national events this Olympic Year. More information on the club can be found at www.newmarketjoggers.co.uk or Twitter on @newmarketjogger &amp; Facebook Newmarket Joggers</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://newmarketjoggers.co.uk/2011/12/2011-club-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interested in running</title>
		<link>http://newmarketjoggers.co.uk/2011/12/interested-in-running/</link>
		<comments>http://newmarketjoggers.co.uk/2011/12/interested-in-running/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 23:17:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://newmarketjoggers.co.uk/nj/?p=1595</guid>
		<description><![CDATA[Newmarket Joggers welcome joggers/runners of all abilities. If interested in joining please come along to Newmarket Leisure Centre on a Tuesday or Thursday evening, we meet in the downstairs foyer (near to the main desk) at 6.20pm to discuss routes leaving at 6.30pm. In the meantime if you would like more details please contact Debbie Read by email.]]></description>
			<content:encoded><![CDATA[<p>Newmarket Joggers welcome joggers/runners of all abilities.  If interested in joining please come along to Newmarket Leisure Centre on a Tuesday or Thursday evening, we meet in the downstairs foyer (near to the main desk) at 6.20pm to discuss routes leaving at 6.30pm.  In the meantime if you would like more details please contact <a href="mailto:debbie@newmarketjoggers.co.uk">Debbie Read by email</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmarketjoggers.co.uk/2011/12/interested-in-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Calendar</title>
		<link>http://newmarketjoggers.co.uk/2011/12/race-calendar/</link>
		<comments>http://newmarketjoggers.co.uk/2011/12/race-calendar/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 23:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://newmarketjoggers.co.uk/nj/?p=1598</guid>
		<description><![CDATA[Visit the race calendar page for new local races and Runners World events.]]></description>
			<content:encoded><![CDATA[<p>Visit the <a href="/race-calendar/">race calendar page</a> for new local races and Runners World events.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmarketjoggers.co.uk/2011/12/race-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newmarket Joggers Grand Prix Series 2012</title>
		<link>http://newmarketjoggers.co.uk/2011/12/newmarket-joggers-grand-prix-series-2012-2/</link>
		<comments>http://newmarketjoggers.co.uk/2011/12/newmarket-joggers-grand-prix-series-2012-2/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 22:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://newmarketjoggers.co.uk/?p=1702</guid>
		<description><![CDATA[The committee have decided to introduce a Grand Prix Series into the club for 2012 as an added incentive to participate in club races and have some fun in the process. Find out more about the Grand Prix.]]></description>
			<content:encoded><![CDATA[<p>The committee have decided to introduce a Grand Prix Series into the club for 2012 as an added incentive to participate in club races and have some fun in the process.<br />
<a title="Grand Prix Series 2012" href="http://newmarketjoggers.co.uk/grand-prix-series-2012/">Find out more about the Grand Prix</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmarketjoggers.co.uk/2011/12/newmarket-joggers-grand-prix-series-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 AGM Reports</title>
		<link>http://newmarketjoggers.co.uk/2011/11/agm-2011reports/</link>
		<comments>http://newmarketjoggers.co.uk/2011/11/agm-2011reports/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://newmarketjoggers.co.uk/?p=1554</guid>
		<description><![CDATA[Below are the Minutes, Chairmans Report and Year End Accounts which were presented at the AGM 2011. Annual General Meeting Minutes Chairmans Report Year End Accounts]]></description>
			<content:encoded><![CDATA[<p>Below are the Minutes, Chairmans Report and Year End Accounts which were presented at the AGM 2011.</p>
<p><a href="http://newmarketjoggers.co.uk/wp-content/uploads/2011/11/Newmarket-Joggers-AGM-Minutes-2011.docx" target="_blank">Annual General Meeting Minutes</a></p>
<p><a href="/wp-content/uploads/2011/11/AGM-Chair-Report-2011.docx" target="_blank">Chairmans Report</a></p>
<p><a href="/wp-content/uploads/2011/11/Year-End-Accounts-2011-2012-joggers-Send.xls" target="_blank">Year End Accounts</a><br />
<span id="more-1554"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://newmarketjoggers.co.uk/2011/11/agm-2011reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

